Update Card Risk Level – Function = UpdateRiskLevel
Inputs | Description | Required | Data Type |
---|---|---|---|
FunctionID | UpdateRiskLevel | Y | |
P1 | PAN or ALT ID | Y | (16,19) numeric |
P2 | Risk Level (0/50/26) | Y | numeric |
Outputs | Description | ||
P1 | Return Code | Y | |
P2 | Risk Level Identifier (0/50/26) | Y | numeric |
Example Input:
https://api.m2fin.com:8443/AuthENGINAPI/AuthENGINAPI?CUSR=user&CPWD=password&FUNC=UpdateRiskLevel&MSGID=00001012300000023&P1=5555444433332222&P2=26
Example output:
P1=0000&P2=26