Cardholder Fees – Function 030
Function 030 applies a fee to a card. A description for the reason of the fee applied is also supported in this transaction.
Inputs | Description | Required | Data Type |
---|---|---|---|
FunctionID | 030 | Y | |
P1 | PAN OR ALT ID | Y | (16,19) numeric |
P2 | Fee Amount | Y | numeric |
P3 | Description | Y | (0, 30) varchar |
P4 | Currency Code (ISO 4217- Alpha – Default USD) | N | (3) varchar |
P5 | Exchange Multiplier – Use if known | N | numeric |
P6 | Settlement Currency Code (ISO4217 – Alpha – Default USD) | Y | (3) varchar |
P7 | Debit/fee = “0” Credit/refund = “1” | N | “0” or “1” |
P8 | account codes on the ‘cardholder fee’ | N | |
Outputs | Description | ||
P1 | Error Code | Y | |
P2 | Error Text | Y | |
P3 | Fee Amount | N | |
P4 | Currency Code (ISO 4217) | N |
Example
https://api.m2fin.com:8443/AuthENGINAPI/AuthENGINAPI?CID=5&CUSR=myuseraccount&CPWD=passwordassignedtome&FUNC=030&MSGID=00001089067000027&P1= PAN OR ALTID&P2=100&P3=FeeCharge
Example
P1=0000&P2=Card Holder Fee Successful
P1=0000&P2=Card Holder Fee Successful&P3=1499&P4=USD